1776–2026 · Mintages · Grade ladders
Quarter Value by Year
Every quarter year from 1776–2026, with mintages and what each is worth. 38 years are covered in full so far — the rest are being added.
Prices updated:
About quarter values
This page collects every quarter we have priced, year by year. The table above is the short answer: find your date, read across for the mintage and the range, and follow the year for the full breakdown by mint mark and any varieties recorded for that date — plus grade-by-grade PCGS values where they have been added. The plan covers 1776–2026; 38 years are priced so far, and the rest are being added.
What decides the price
Two things decide what a quarter is worth, and neither is the year on its own. The first is condition: an ordinary circulated example of almost any date runs from about $0.20, because these coins were made in the hundreds of millions and most of them were spent. The second is the mint mark, the small letter beside the date — no letter means Philadelphia, D means Denver, S means San Francisco, and the mints did not strike equal numbers. Where those two factors line up badly for a date, the price moves — and the year pages show by how much.
The top of the market
The top of this market is a long way from pocket change. The highest recorded public sale among the dates priced here is $528, for a 1965 quarter at Stack's Bowers. That is an auction result, not a guide value: one coin, one day, in front of whoever was bidding. It is worth knowing about because it shows what the ceiling looks like, and worth keeping in proportion because the overwhelming majority of quarters from any year are worth what the table says.
Mintages across the series
Mintages across the quarters on this page vary more than most people expect. 1969 is the smallest at 290,584,000 struck; 2000 the largest at 6,470,932,000. That is a ratio of roughly 22 to 1. Mintage is not the same as survival, though, and this is where most price guides quietly mislead: a coin struck in the billions but spent for thirty years can be far harder to find undamaged than a scarcer date that collectors set aside on the day it came out.
Varieties
Varieties are where the money is on this denomination. Of the years priced here, 1 carry catalogued varieties — 2026 — and 1 in total. A variety is not the same as damage: it is a difference in the die itself, repeated on every coin struck from it, which is why collectors pay for it. Doubled dies, repunched mint marks and off-metal strikes are the usual kinds. Each year page lists the ones recorded for that date, with what they are worth and, where the coin has sold publicly, what it actually brought.
Designs in this series
The quarter has not looked the same throughout. Among the dates priced here the designs are: ¼ Dollar "Washington Quarter" (1965–1996); ¼ Dollar "Washington Quarter" (Bicentennial) (1976); ¼ Dollar "Washington Quarter" (Delaware) (1999); ¼ Dollar "Washington Quarter" (Pennsylvania) (1999); ¼ Dollar "Washington Quarter" (New Jersey) (1999); ¼ Dollar "Washington Quarter" (Georgia) (1999). A change of design is worth noticing because it usually resets what collectors chase: the first year of a new type is saved in quantity, the last year of an old one often is not, and prices follow that behaviour more closely than they follow the mintage figures.
Which mints struck it
Across the years on this page the mints contributed unevenly: Philadelphia 35,501,188,366, Denver 29,608,244,296, West Point 20,000,000. The letter is the first thing to check on any coin you are holding, and the one detail people most often overlook — a missing letter is not a missing coin, it means Philadelphia, which struck most of the circulating supply for most of the twentieth century.
How to read the prices
A word on the numbers, because two different kinds of price get mixed up constantly. Values for worn coins are retail estimates for raw, ungraded pieces — what a collector might pay, not what a dealer will give you. A dealer buying from you typically offers 50–80% of that. Values in the top grades come from the PCGS price guide and apply to certified coins, sealed in a holder with a grade on the label. The gap between the two is not a markup: it is the cost and the risk of getting a coin graded, and for most dates on this page that cost is more than the coin is worth.
Where to spend attention
If you are scanning the table for where to spend attention, the dates that reach highest in certified grades are 1965 ($15,500), 2017 ($875), 2019 ($20.09). Those are guide values for coins in a holder at the very top of the scale, not what a worn example brings, and each of them is reached by a handful of coins out of enormous mintages. The practical reading is not «this date is valuable» but «on this date, condition is worth checking carefully before you spend it».
Checking your coin
Whatever the year, the routine is the same and takes under a minute. Read the date. Find the mint mark — on the obverse to the right of Washington's ponytail — and note whether there is one. Look at the surface under a lamp, tilting the coin: original coins have a soft even lustre, cleaned coins show fine parallel lines, and a coin that has been in a pocket for years shows flattened high points. Then check the year page for varieties, because that is the one thing you cannot judge by eye without knowing what to look for.
If you have a quarter in front of you, start with the date and the mint mark, then look at the surface. Do not clean it — cleaning strips the original surface, graders label the coin as cleaned, and the value drops sharply and permanently. It is the most common and most expensive mistake a beginner makes, and it cannot be undone. Once you know what you have, the year page will tell you whether it is worth doing anything else about it.
Designs in this series
| Design | Years priced | Range |
|---|---|---|
| ¼ Dollar "Washington Quarter" | 21 | 1965–1996 |
| ¼ Dollar "Washington Quarter" (Bicentennial) | 1 | 1976 |
| ¼ Dollar "Washington Quarter" (Delaware) | 1 | 1999 |
| ¼ Dollar "Washington Quarter" (Pennsylvania) | 1 | 1999 |
| ¼ Dollar "Washington Quarter" (New Jersey) | 1 | 1999 |
| ¼ Dollar "Washington Quarter" (Georgia) | 1 | 1999 |
| ¼ Dollar "Washington Quarter" (Connecticut) | 1 | 1999 |
| ¼ Dollar "Washington Quarter" (Massachusetts) | 1 | 2000 |
| ¼ Dollar "Washington Quarter" (Maryland) | 1 | 2000 |
| ¼ Dollar "Washington Quarter" (South Carolina) | 1 | 2000 |
| ¼ Dollar "Washington Quarter" (New Hampshire) | 1 | 2000 |
| ¼ Dollar "Washington Quarter" (Virginia) | 1 | 2000 |
| ¼ Dollar "Washington Quarter" (New York) | 1 | 2001 |
| ¼ Dollar "Washington Quarter" (North Carolina) | 1 | 2001 |
| ¼ Dollar "Washington Quarter" (Rhode Island) | 1 | 2001 |
| ¼ Dollar "Washington Quarter" (Vermont) | 1 | 2001 |
| ¼ Dollar "Washington Quarter" (Kentucky) | 1 | 2001 |
| ¼ Dollar "Washington Quarter" (District of Columbia) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (Puerto Rico) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (Guam) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (American Samoa) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (U.S. Virgin Islands) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (Northern Mariana Islands) | 1 | 2009 |
| ¼ Dollar "Washington Quarter" (White Mountain National Forest, New Hampshire) | 1 | 2013 |
| ¼ Dollar "Washington Quarter" (Perry's Victory, Ohio) | 1 | 2013 |
| ¼ Dollar "Washington Quarter" (Great Basin National Park, Nevada) | 1 | 2013 |
| ¼ Dollar "Washington Quarter" (Fort McHenry, Maryland) | 1 | 2013 |
| ¼ Dollar "Washington Quarter" (Mount Rushmore, South Dakota) | 1 | 2013 |
| ¼ Dollar "Washington Quarter" (Homestead National Monument of America, Nebraska) | 1 | 2015 |
| ¼ Dollar "Washington Quarter" (Kisatchie National Forest, Louisiana) | 1 | 2015 |
| ¼ Dollar "Washington Quarter" (Blue Ridge Parkway, North Carolina) | 1 | 2015 |
| ¼ Dollar "Washington Quarter" (Bombay Hook National Wildlife Refuge, Delaware) | 1 | 2015 |
| ¼ Dollar "Washington Quarter" (Saratoga National Historical Park, New York) | 1 | 2015 |
| ¼ Dollar "Washington Quarter" (Shawnee National Forest, Illinois) | 1 | 2016 |
| ¼ Dollar "Washington Quarter" (Cumberland Gap National Historical Park, Kentucky) | 1 | 2016 |
| ¼ Dollar "Washington Quarter" (Harpers Ferry National Historical Park, West Virginia) | 1 | 2016 |
| ¼ Dollar "Washington Quarter" (Theodore Roosevelt National Park, North Dakota) | 1 | 2016 |
| ¼ Dollar "Washington Quarter" (Fort Moultrie at Fort Sumter National Monument, South Carolina) | 1 | 2016 |
| ¼ Dollar "Washington Quarter" (Effigy Mounds National Monument, Iowa) | 1 | 2017 |
| ¼ Dollar "Washington Quarter" (Frederick Douglass National Historic Site, District of Columbia) | 1 | 2017 |
| ¼ Dollar "Washington Quarter" (Ozark National Scenic Riverways, Missouri) | 1 | 2017 |
| ¼ Dollar "Washington Quarter" (Ellis Island (Statue of Liberty National Monument), New Jersey) | 1 | 2017 |
| ¼ Dollar "Washington Quarter" (George Rogers Clark National Historical Park, Indiana) | 1 | 2017 |
| ¼ Dollar "Washington Quarter" (Pictured Rocks National Lakeshore, Michigan) | 1 | 2018 |
| ¼ Dollar "Washington Quarter" (Apostle Islands National Lakeshore, Wisconsin) | 1 | 2018 |
| ¼ Dollar "Washington Quarter" (Voyageurs National Park, Minnesota) | 1 | 2018 |
| ¼ Dollar "Washington Quarter" (Cumberland Island National Seashore, Georgia) | 1 | 2018 |
| ¼ Dollar "Washington Quarter" (Block Island National Wildlife Refuge, Rhode Island) | 1 | 2018 |
| ¼ Dollar "Washington Quarter" (Lowell National Historical Park, Massachusetts) | 1 | 2019 |
| ¼ Dollar "Washington Quarter" (American Memorial Park, Northern Mariana Islands) | 1 | 2019 |
| ¼ Dollar "Washington Quarter" (War in the Pacific National Historical Park, Guam) | 1 | 2019 |
| ¼ Dollar "Washington Quarter" (Frank Church River of No Return Wilderness, Idaho) | 1 | 2019 |
| ¼ Dollar "Washington Quarter" (San Antonio Missions National Historical Park, Texas) | 1 | 2019 |
| ¼ Dollar "Washington Quarter" (National Park of American Samoa) | 1 | 2020 |
| ¼ Dollar "Washington Quarter" (Weir Farm National Historic Site, Connecticut) | 1 | 2020 |
| ¼ Dollar "Washington Quarter" (Salt River Bay National Historical Park and Ecological Preserve, U.S. Virgin Islands) | 1 | 2020 |
| ¼ Dollar "Washington Quarter" (Marsh-Billings-Rockefeller National Historical Park, Vermont) | 1 | 2020 |
| ¼ Dollar "Washington Quarter" (Tallgrass Prairie National Preserve, Kansas) | 1 | 2020 |
| ¼ Dollar "Washington Quarter" (Tuskegee Airmen National Historic Site, Alabama) | 1 | 2021 |
| ¼ Dollar "Washington Quarter" (Crossing the Delaware) | 1 | 2021 |
| ¼ Dollar "Washington Quarter" (Maya Angelou) | 1 | 2022 |
| ¼ Dollar "Washington Quarter" (Dr. Sally Ride) | 1 | 2022 |
| ¼ Dollar "Washington Quarter" (Wilma Mankiller) | 1 | 2022 |
| ¼ Dollar "Washington Quarter" (Nina Otero-Warren) | 1 | 2022 |
| ¼ Dollar "Washington Quarter" (Anna May Wong) | 1 | 2022 |
| ¼ Dollar "Washington Quarter" (Bessie Coleman) | 1 | 2023 |
| 25 Cents "Washington Quarter" (Edith Kanakaʻole) | 1 | 2023 |
| ¼ Dollar "Washington Quarter" (Eleanor Roosevelt) | 1 | 2023 |
| ¼ Dollar "Washington Quarter" (Jovita Idar) | 1 | 2023 |
| ¼ Dollar "Washington Quarter" (Maria Tallchief) | 1 | 2023 |
| 25 Cents "Washington Quarter" (Celia Cruz) | 1 | 2024 |
| 25 Cents "Washington Quarter" (Dr. Mary Edwards Walker) | 1 | 2024 |
| 25 Cents "Washington Quarter" (Patsy Takemoto Mink) | 1 | 2024 |
| 25 Cents "Washington Quarter" (Rev. Dr. Pauli Murray) | 1 | 2024 |
| 25 Cents "Washington Quarter" (Zitkala-Ša) | 1 | 2024 |
| ¼ Dollar "Washington Quarter" (Althea Gibson) | 1 | 2025 |
| ¼ Dollar "Washington Quarter" (Dr. Vera Rubin) | 1 | 2025 |
| 25 Cents "Washington Quarter" (Ida B. Wells) | 1 | 2025 |
| ¼ Dollar "Washington Quarter" (Juliette Gordon Low) | 1 | 2025 |
| ¼ Dollar "Washington Quarter" (Stacey Milbern) | 1 | 2025 |
| ¼ Dollar (Constitution) | 1 | 2026 |
| ¼ Dollar (Declaration of Independence) | 1 | 2026 |
| 25 Cents (Gettysburg Address) | 1 | 2026 |
| 25 Cents (Revolutionary War) | 1 | 2026 |
| 25 Cents (Mayflower Compact) | 1 | 2026 |
Value chart by year
| Year | Mintage | Worn | Top grade | Varieties |
|---|---|---|---|---|
| 1965 Quarter | 1,819,717,540 | $0.25 | $15,500 | — |
| 1966 Quarter | 821,101,500 | $0.25 | $1.03 | — |
| 1967 Quarter | 1,524,031,848 | $0.25 | $2.25 | — |
| 1968 Quarter | 322,265,500 | $0.25 | $1.00 | — |
| 1969 Quarter | 290,584,000 | $0.24 | $1.45 | — |
| 1970 Quarter | 553,761,364 | $0.25 | $1.51 | — |
| 1972 Quarter | 526,115,732 | $0.25 | $0.82 | — |
| 1973 Quarter | 579,901,400 | $0.25 | $0.87 | — |
| 1974 Quarter | 1,154,616,300 | $0.25 | $0.89 | — |
| 1976 Quarter | 1,669,902,855 | $0.27 | $1.18 | — |
| 1977 Quarter | 725,080,978 | $0.25 | $0.81 | — |
| 1978 Quarter | 808,825,152 | $0.24 | $0.89 | — |
| 1982 Quarter | 980,973,788 | $0.24 | $3.90 | — |
| 1983 Quarter | 1,291,341,446 | $0.26 | $10.09 | — |
| 1984 Quarter | 1,223,028,064 | $0.24 | $0.90 | — |
| 1985 Quarter | 1,295,781,850 | $0.25 | $0.96 | — |
| 1992 Quarter | 774,541,107 | $0.24 | $1.17 | — |
| 1993 Quarter | 1,284,752,128 | $0.24 | $0.76 | — |
| 1994 Quarter | 1,705,634,110 | $0.24 | $1.01 | — |
| 1995 Quarter | 2,107,552,000 | $0.24 | $1.04 | — |
| 1996 Quarter | 1,831,908,000 | $0.26 | $0.89 | — |
| 1999 Quarter | 4,430,940,000 | $0.27 | $1.07 | — |
| 2000 Quarter | 6,470,932,000 | $0.25 | $1.16 | — |
| 2001 Quarter | 4,806,984,000 | $0.25 | $1.04 | — |
| 2009 Quarter | 551,200,000 | $0.22 | $1.14 | — |
| 2013 Quarter | 1,455,200,000 | $0.25 | $1.03 | — |
| 2015 Quarter | 2,990,816,000 | $0.25 | $1.02 | — |
| 2016 Quarter | 2,356,030,000 | $0.20 | $1.00 | — |
| 2017 Quarter | 2,116,000,000 | $0.25 | $875 | — |
| 2018 Quarter | 1,709,314,000 | $0.25 | $1.10 | — |
| 2019 Quarter | 1,661,600,000 | $0.24 | $20.09 | — |
| 2020 Quarter | 2,778,000,000 | $0.25 | $16.07 | — |
| 2021 Quarter | 1,937,400,000 | $0.26 | $1.17 | — |
| 2022 Quarter | 2,567,600,000 | $0.24 | $1.39 | — |
| 2023 Quarter | 2,665,600,000 | $0.24 | $1.39 | — |
| 2024 Quarter | 1,680,800,000 | $0.25 | $1.60 | — |
| 2025 Quarter | 1,110,200,000 | $0.36 | $1.51 | — |
| 2026 Quarter | 549,400,000 | $0.36 | $6.02 | 1 |
Worn values are retail estimates for raw coins. Top-grade values come from the PCGS price guide for certified examples where PCGS data is in — otherwise the column shows the highest circulated price on record for that date. Follow a year for the full breakdown by mint mark.
Point the app's camera at your coin and get the date, mint mark and value in a second.